GT6 Seasonal - KTM X-Bow Street Super Lap: Eiger Nordwand - Active until 2/12/14
#1
Thu, 01/16/2014 - 22:55
GT6 Seasonal - KTM X-Bow Street Super Lap: Eiger Nordwand - Active until 2/12/14
KTM X-Bow Street Super Lap: Eiger Nordwand
- Period of Availability: 1/15/2014 22:00 – 2/12/2014 22:00
- Gold: Cr.55,000 Silver: Cr.25,000 Bronze: Cr.17,000
Note, in order to enter the Seasonal Events you must first acquire your National B license.
Here is the build/tune I used to score Gold @ 1:08.406
First place @ 200% will earn 194,000 Credits however the car as built below will run you 181,550 if you dont already own it
Gran Turismo 6 | Vehicle Information | ||||
| Year | 2012 | ||||
| Manufacture | KTM | ||||
Tuning Sheet by GrimGrnninGhost - Version 2.7 | Model | X-Bow Street | |||
| Vehicle Type | Street | ||||
| Vehicle Quality | Premium | ||||
| Notes | Vehicle Expenses | ||||
| Tuned for KTM X-Bow Seasonal | Purchase Expense | 85,000 | |||
| -- | Tires Expense | 0 | |||
| -- | Build Expense | 96,550 | |||
| -- | Custom Parts Expense | 0 | |||
| -- | Rims/Wheels Expense | 0 | |||
| -- | Paint Expense | 0 | |||
| -- | Pit Service Expense | 0 | |||
| Vehicle Statistics | Total Expense | 181,550 | |||
| Performance Points (PP) | 540 | Misc | |||
| Max Power | 255 | Date Created | 01/16/14 | ||
| Weight | 750 | Tune Rating | NA | ||
| Front/Rear Weight Distro | 39 : 61 | Test Track Location / Times | |||
| Displacement | 1,984 | Eiger Nordwant - Short | 01:08.4 | ||
| Max Torque | 238 | ||||
| Engine Location | Mid | ||||
| Drivetrain | RWD | ||||
| Asperation | NA | ||||
| Length | 3,738 | Actual Top Speed | |||
| Width | 1,920 | Suspension & Brakes Settings | |||
| Height | 1,205 | Ride Height - Front / Rear (Inches) | |||
| Power-to-Weight Ratio | 2.94 | 75 | 75 | ||
| Tires | Expense | Spring Rate - Front / Rear (kgf / mm) | |||
| Compound | Sports: Hard | -- | 4.58 | 9.57 | |
| Suspension & Brakes | Expense | Dampers Compression - Front / Rear (Level) | |||
| Suspension Kit | Fully Customizable | 19,000 | 6 | 6 | |
| Brake Kit | Racing | 8,500 | Dampers Extension - Front / Rear (Level) | ||
| Drivetrain | Expense | 5 | 7 | ||
| Transmission | Fully Customizable | 19,500 | Anti-Roll Bars - Front / Rear (Level) | ||
| Differential Gear (LSD) | Fully Customizable | 7,350 | 4 | 2 | |
| Clutch & Flywheel | Triple Plate Clutch | 6,700 | Camber - Front / Rear (Degrees) | ||
| Drive Shaft | Standard | -- | 1.00 | 1.00 | |
| Differential (4WD Only) | -- | -- | Toe Angle - Front / Rear (Degrees) | ||
| Power | Expense | 0.13 | 0.50 | ||
| Engine Tuning | Standard | -- | Brake Balance - Front / Rear (Level) | ||
| Computer | Sports | 2,000 | 7 | 4 | |
| Exhaust | Standard | -- | Transmission Setting | ||
| Exhaust Manifold | Standard | -- | Gear 1 | 3.413 | |
| Catalytic Converter | Standard | -- | Gear 2 | 2.289 | |
| Intake | Standard | -- | Gear 3 | 1.680 | |
| Turbo Kit | Normal | -- | Gear 4 | 1.280 | |
| Supercharger | -- | -- | Gear 5 | 1.000 | |
| Nitrous Oxide (N2O) | Standard | -- | Gear 6 | 0.797 | |
| Body | Expense | Gear 7 | -- | ||
| Weight Reduction | Stage 3 | 33,500 | Gear 8 | -- | |
| Hood | Standard | -- | Max Speed (Auto Set) | Final Gear | |
| Windows | Standard | -- | 168 | 4.600 | |
| Custom Parts | Expense | Drivetrain Settings | |||
| Aero (body) Kits | -- | -- | Initial Torque - Front / Rear (Level) | ||
| Flat Floor | -- | -- | -- | 20 | |
| Adjustable Rear Wings | -- | -- | Acceleration Sensitivity - Front / Rear (Level) | ||
| Other | -- | -- | -- | 30 | |
| Wheels / Rims | Expense | Braking Sensitivity - Front / Rear (Level) | |||
| Standard Size | -- | -- | -- | 30 | |
| Inch Up: 1 | -- | -- | Rear/Rear Torque Split (4WD Only) | ||
| Inch Up: 2 | -- | -- | -- | ||
| Paint | Expense | Power Settings | |||
| Paint Selection | -- | -- | Power Limiter - % | Injection Quantity - % | |
| Pit Service (at time of build) | Expense | 100.0% | 0% | ||
| Wash Car | -- | -- | Body Settings | ||
| Oil Change | -- | -- | Downforce - Front / Rear (Level) | ||
| Improve Body Ridgidity | -- | -- | -- | -- | |
| Restore Body Rigidity | -- | -- | Ballast Weight (kg) | Ballast Position (%) | |
| Overhaul Engine | -- | -- | -- | -- | |
