[GT6] Seasonal - Acura NSX Super Lap: Ascari Full Track - Active until 2/12/14
#1
Thu, 01/16/2014 - 23:19
[GT6] Seasonal - Acura NSX Super Lap: Ascari Full Track - Active until 2/12/14
Acura NSX Super Lap: Ascari Full Track
Period of Availability: 1/15/2014 22:00 – 2/12/2014 22:00
Gold: Cr.63,000 Silver: Cr.32,000 Bronze: Cr.23,000
Note, in order to enter the Seasonal Events you must first acquire your National B license.
Here is the build/tune I used to score Gold @ 2:30.848. Its still a bit tail happy in parts but should do you well.
First place @ 200% will earn 236,000 Credits however the car as built below will run you 190,550 if you dont already own it.
Gran Turismo 6 | Vehicle Information | ||||
| Year | 2004 | ||||
| Manufacture | Acura | ||||
Tuning Sheet by GrimGrnninGhost - Version 2.7 | Model | NSX | |||
| Vehicle Type | Street | ||||
| Vehicle Quality | Standard | ||||
| Notes | Vehicle Expenses | ||||
| Tuned for Acura NSX Super Lap Seasonal | Purchase Expense | 94,000 | |||
| -- | Tires Expense | 0 | |||
| -- | Build Expense | 96,550 | |||
| -- | Custom Parts Expense | 0 | |||
| -- | Rims/Wheels Expense | 0 | |||
| -- | Paint Expense | 0 | |||
| -- | Pit Service Expense | 0 | |||
| Vehicle Statistics | Total Expense | 190,550 | |||
| Performance Points (PP) | 470 | Misc | |||
| Max Power | 299 | Date Created | 01/16/14 | ||
| Weight | 1,196 | Tune Rating | NA | ||
| Front/Rear Weight Distro | 46 : 54 | Test Track Location / Times | |||
| Displacement | 3,179 | Ascari Full | 02:30.8 | ||
| Max Torque | 233 | ||||
| Engine Location | Mid | ||||
| Drivetrain | RWD | ||||
| Asperation | NA | ||||
| Length | 4,425 | Actual Top Speed | |||
| Width | 1,811 | Suspension & Brakes Settings | |||
| Height | 1,171 | Ride Height - Front / Rear (Inches) | |||
| Power-to-Weight Ratio | 4.00 | 105 | 105 | ||
| Tires | Expense | Spring Rate - Front / Rear (kgf / mm) | |||
| Compound | Comfort: Soft | -- | 8.46 | 11.94 | |
| Suspension & Brakes | Expense | Dampers Compression - Front / Rear (Level) | |||
| Suspension Kit | Fully Customizable | 19,000 | 6 | 6 | |
| Brake Kit | Racing | 8,500 | Dampers Extension - Front / Rear (Level) | ||
| Drivetrain | Expense | 6 | 6 | ||
| Transmission | Fully Customizable | 19,500 | Anti-Roll Bars - Front / Rear (Level) | ||
| Differential Gear (LSD) | Fully Customizable | 7,350 | 4 | 2 | |
| Clutch & Flywheel | Triple Plate Clutch | 6,700 | Camber - Front / Rear (Degrees) | ||
| Drive Shaft | Standard | -- | 1.00 | 1.00 | |
| Differential (4WD Only) | N/A | -- | Toe Angle - Front / Rear (Degrees) | ||
| Power | Expense | 0.02 | 0.24 | ||
| Engine Tuning | Standard | -- | Brake Balance - Front / Rear (Level) | ||
| Computer | Sports | 2,000 | 6 | 4 | |
| Exhaust | Standard | -- | Transmission Setting | ||
| Exhaust Manifold | Standard | -- | Gear 1 | 3.374 | |
| Catalytic Converter | Standard | -- | Gear 2 | 2.268 | |
| Intake | Standard | -- | Gear 3 | 1.669 | |
| Turbo Kit | -- | -- | Gear 4 | 1.276 | |
| Supercharger | -- | -- | Gear 5 | 1.000 | |
| Nitrous Oxide (N2O) | Standard | -- | Gear 6 | 0.801 | |
| Body | Expense | Gear 7 | -- | ||
| Weight Reduction | Stage 3 | 33,500 | Gear 8 | -- | |
| Hood | Standard | -- | Max Speed (Auto Set) | Final Gear | |
| Windows | Standard | -- | 193 | 4,800.000 | |
| Custom Parts | Expense | Drivetrain Settings | |||
| Aero (body) Kits | -- | -- | Initial Torque - Front / Rear (Level) | ||
| Flat Floor | -- | -- | -- | 14 | |
| Adjustable Rear Wings | -- | -- | Acceleration Sensitivity - Front / Rear (Level) | ||
| Other | -- | -- | -- | 30 | |
| Wheels / Rims | Expense | Braking Sensitivity - Front / Rear (Level) | |||
| Standard Size | -- | -- | -- | 19 | |
| Inch Up: 1 | -- | -- | Rear/Rear Torque Split (4WD Only) | ||
| Inch Up: 2 | -- | -- | -- | ||
| Paint | Expense | Power Settings | |||
| Paint Selection | -- | -- | Power Limiter - % | Injection Quantity - % | |
| Pit Service (at time of build) | Expense | 100.0% | 0% | ||
| Wash Car | -- | -- | Body Settings | ||
| Oil Change | -- | -- | Downforce - Front / Rear (Level) | ||
| Improve Body Ridgidity | -- | -- | -- | -- | |
| Restore Body Rigidity | -- | -- | Ballast Weight (kg) | Ballast Position (%) | |
| Overhaul Engine | -- | -- | 10 | -50% | |

3G's....Should of used your tune at Ascari!!!

Thanks Grim, golded it on my first lap with your tune!! Kudos!!
Just to note you can use ANY NSX that is not a race car. The Honda versions are much lighter. I havent figured out how to upload a tune spreadsheet yet otherwise id put my tune up :(
I tried a zero model first and it was a terrible car, constantly shifting from oversteer to understeer. If the NSX truly handled like that it would have been Honda's boggest flop!!
The 2002 Honda NSX-R is what ive been running. It feels much more solid and does what you tell it to do. With stock suspension and just transmission upgrades I ran a faster lap than I did with any of the other verions. I highly recommend trying it.
Gran Turismo 6
Tuning Sheet by GrimGrnninGhost - Version 2.7
I'm having some real trouble keeping this thing on the track, im using the prize NSX, cant seem to keep hold of it during the chicanes i think its the weight transfer just throws it out. any help would be much appreciated if i remeber rightly i only managed the bronze :(