STCC Final Table
#1
Mon, 03/17/2014 - 14:22
STCC Final Table
Congrats to Cobra and Dave for winning there rooms!
Thanks to everyone who raced. Was some good fun this season cheers!
(Congrats to General in getting 3rd by 1 point!)
GamerTag | Team | Points | ||
Super 2000 Cup | ||||
0 | 1 | HLR King Cobra | MPR | 364 |
0 | 2 | Jonnyfocus | MPR | 355 |
0 | 3 | CProRacing | JDR | 299 |
0 | 4 | MaxPerforma | MPR | 279 |
0 | 5 | Fitzy | MPR | 231 |
0 | 6 | Dante2411 | Privateer | 178 |
0 | 7 | SimF40 | JDR | 96 |
0 | 8 | Prebuilt | Privateer | 64 |
0 | 9 | Parcells2 | MPR | 39 |
Super 1800 Cup | ||||
0 | 1 | SUPERNOVADAVE | DBBQ | 377 |
0 | 2 | Snoop SLR8789 | MPR | 310 |
0 | 3 | General E Dead2 | MPR | 262 |
0 | 4 | Derekthetree | DBBQ | 261 |
0 | 5 | D Seeker34 | DBBQ | 242 |
1 | 6 | Majong57 | Privateer | 233 |
-1 | 7 | GTV Zeratul | Privateer | 230 |
0 | 8 | le Ch3rry Bomb | MPR | 196 |
0 | 9 | Bastek333 | Privateer | 146 |
0 | 10 | Juan Derecho | Privateer | 129 |
0 | 11 | Jorm | JDR | 35 |
0 | 12 | MapoUK | JDR | 23 |
Well done to the MPR drivers
Congrats to Cobra and Dave
Thanks for the driving lessons.
Still a lot to learn to make it dificult for you.
Did enjoy the ride.
Martin
Congrats to all who gave it there best.
Dang, just one point in it. Top non-porsche though ;)
Congrats to Dave for the crushing series victory, and to majong for a great showing first time out
It definately was a blast. will have to do this again
Church ... It might have been a different result in the top 3 if i hadnt had my NAT issues
Also had various hardware related issues this season...............
That would require hideous expense of a wheek upgrade...................cant see that happening lol